The infinix Note 10 Pro price in Kenya is around Ksh 25,000. The Note 10 Pro features a 6.95-inch FHD+ center punch-hole screen, a 90Hz refresh rate panel with a 16MP front camera. The phone is powered by MediaTek Helio G95 SoC with up to 8GB of RAM.
It also comes with a quad 64 MP main camera and a 5,000 mAh battery.
Infinix Note 10 Pro Specs.
General | |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | May 13, 2021 (Expected) |
Design | |
Dimensions | 171.1 x 77.6 x 8.88 mm |
Weight | 195 g |
Display | |
Type | Color IPS LCD screen (16M) |
Touch | Yes, with Multitouch |
Size | 6.9 inches, 1080 x 2460 pixels, 90 Hz |
Aspect Ratio | 20:9 |
PPI | ~480 PPI |
Screen to Body Ratio | ~ 91.5% |
Glass Type | 2.5D Curved Glass |
Notch | Yes, Punch Hole |
Memory | |
RAM | 8 GB |
Storage | 128 GB |
Card Slot | Yes, upto 256 GB |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0, A2DP, LE |
USB | Yes, USB-C v2.0 |
USB Features | USB on-the-go |
Extra | |
GPS | Yes |
Fingerprint Sensor | Yes, Rear |
Face Unlock | Yes |
Sensors | Ambient Light, G-Sensor, Proximity, Gyroscope, E-Compass |
3.5mm Headphone Jack | Yes |
Extra Features | Wi-Fi Share, Smart Gestures, Digital Wellbeing, Hide Apps, Dark Theme, Eye Care, Photo Editor, Multi Window, Bike Mode, Game Mode, Smart Panel, AI Gallery, Battery Lab, Face and Fingerprint Unlock, VoWiFi, Gem Cut Texture Design |
Camera | |
Rear Camera | 64 MP f/1.85 (Wide Angle) 2 MP (Macro) 2 MP (Depth Sensor) (AI lens) with autofocus |
Features | Auto Scene Detection, Custom Bokeh, AI HDR, AI 3D Beauty, Panorama, AR Animoji, AI 3D Body Shaping |
Video Recording | 1080p @ 30fps FHD |
Flash | Yes, Quad LED |
Front Camera | 16 MP f/2 (Wide Angle) |
Front Video Recording | 1080p @ 30fps FHD |
Technical | |
OS | Android v11 |
Chipset | Mediatek Helio G95 |
CPU | 2.05 GHz, Octa Core Processor |
Core Details | 2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55 |
GPU | Mali-G76 MC4 |
Java | No |
Browser | Yes, supports HTML5 |
Multimedia | |
Yes | |
Music | AAC, AAC+, AAC+ Enhanced, OGG Vorbis, WAV, MP3, MiDi |
Video | H.264, H.263, MPEG-4 |
FM Radio | No |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery |
Fast Charging | 33W Fast Charging |
StandBy Time | 66 days |
Talk Time | 31 hours |
Music Playback Time | 41 hours |