The Tecno Phantom X price in Kenya is 46,000 Shillings. The Phantom X has a 6.7 -inch Full HD OLED 3D curved screen with a 90Hz refresh rate, Gorilla Glass 5 protection on the front and back and has an in-display fingerprint.
It runs on the MediaTek Helio G95 processor with a vapor chamber cooling system to reduce the temperature by up to 5 degrees celsius, and has 8GB of RAM, 256GB UFS 2.1 storage and works on HiOS based on Android 11.
Tecno Phantom X Full Specifications
BASIC INFO | |
Brand | Tecno |
Model | Phantom X |
Status | Available |
Release Date | 2021, June |
BODY | |
Dimensions | 163.5 x 73.8 x 8.7 mm (6.44 x 2.91 x 0.34 in) |
Weight | 201 g (7.09 oz) |
Colors | Starry Night Blue, Monet Summer |
Body Material | Glass front, glass back (Gorilla Glass 5) |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
DISPLAY | |
Size | 6.8 inches |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 720 x 1640 pixels |
PPI | 256 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Triple Rear | 50 MP, f/1.9, (wide), 1/1.3″, 1.2µm, Dual Pixel PDAF, Laser AF 13 MP, 50mm (telephoto), PDAF, 2x optical zoom 8 MP, 120? (ultrawide), 1/4.0″, 1.12µm |
Features | Quad-LED flash, panorama, HDR |
Videos | 4K@30/60fps, 1080p@30fps |
Front Dual | 48 MP, f/2.2, (wide), 1/2.0″, 0.8µm 8 MP, 105? (ultrawide), 1/4.0″, 1.12µm Dual-LED flash 1080p@30fps |
HARDWARE | |
OS | Android 11, HIOS 7.6 |
Chipset | Mediatek Helio G95 (12 nm) |
CPU | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G76 MC4 |
RAM | 8GB |
Storage | 256GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 4700 mAh |
Removable | Non-removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast Charging 33W |
Wireless Charging | No |
COMMONS | |
Sound | 3.5mm Jack With Loud Speaker |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |