Fero Moblie Launched in Kenya a few weeks ago with a range of phones both feature phones and Smartphones. I had a chance to have a review unit for their top range smartphone the Fero Royale x1 and here is a video unboxing of the same.
A quick look on the Specifications;
Size and weight | 143.8 x 72x 8.9 mm, 169g |
Display | 5-inch HD (1280 x 720 pixels) IPS protected by Panda King Glass |
Processor | Quad-core MediaTek MTK6735 clocked at 1.0GHz |
Memory | 3GB RAM; 16GB internal storage (expandable via microSD up to 128GB) |
Camera | 13MP rear with auto-focus and LED flash; 5MP front |
Operating System | Android 6.0 Marshmallow |
Battery | 4,100mAh |
Network | 3G, 4G LTE |
Connectivity | microUSB 2.0, Bluetooth 4.2, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Other | Dual SIM (micro) |
Fero Mobile brand is not going to battle it out with the high fliers of the industry as far as market focus and prices go. Not just yet. May be that (and it should be) that is the long term play. They are keen on getting a share of the bottom line by enticing users with flashy devices while slowly advancing to mid-range territory which is where the company places one of its best phones, the Royale X1.
Fero Royale x1 Full review is coming soon.